|
| 4.1% |
4.3% |
4.3% |
4.4% |
4.6% |
5.0% |
5.7% |
5.6% |
5.8% |
5.2% |
5.2% |
4.9% |
4.7% |
4.1% |
3.6% |
3.1% |
2.7% |
2.6% |
3.0% |
3.2% |
3.2% |
3.3% |
3.6% |
3.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Samus_Aran | 114754 | today | "Just the trunk is all busted in" | |
| 2 | Quint | 64860 | 24 days ago | "sif you need a special cabinet for baking" | |
| 3 | Faerunner | 60414 | 12 days ago | "I guess I'm gonna have to start them inside." | |
| 4 | Sabin | 38085 | today | "thuoght she was just this tiny asian hostess1" | |
| 5 | Kiminality | 29680 | 11 days ago | "I never did much serious stuff on it, but it was pretty good" | |
| 6 | Cogniac | 23318 | 1160 days ago | "<Cogniac> [08:44] <Cogniac> 10:44" | |
| 7 | Jekai | 22884 | today | "Not pretending I made it up, just suggesting he use it!" | |
| 8 | Zephenia | 22392 | today | "Or how much it will cost to prosecute them" | |
| 9 | Magnus | 22391 | 6 days ago | "Oh, look. Ophies are having fun in T2A again attacking?" | |
| 10 | Petra | 22107 | today | "I gotta go get coffee! not had any yet today" | |
| 11 | Speranza | 18449 | today | "ooo allrecipies.com has instructional videos now" | |
| 12 | Mani | 16435 | today | "...what happened to Stratics?" | |
| 13 | Kat | 15722 | 75 days ago | "And chat inbetween serving customers." | |
| 14 | LairSpirit | 13739 | 3 days ago | "I don't see the issue then" | |
| 15 | DevilHimself | 13522 | today | "there were 800k pre-orders in north america alone" | |
| 16 | Magree | 13368 | today | "by k-line samus for a millions billions years" | |
| 17 | Spiritless | 12681 | 174 days ago | "with all due respect (not much)" | |
| 18 | TerryFyde | 10584 | yesterday | "2 yrs in wilderness will have made him much stronger" | |
| 19 | Dor | 9049 | 7 days ago | "I get about two weeks off from scheduled day work now!" | |
| 20 | Jpwhits | 8372 | 352 days ago | "do you know anything about ore smelting in UO?" | |
| 21 | andrew | 8221 | 57 days ago | "i forget her name, shes on bbc i think" | |
| 22 | Jenshae | 8213 | 192 days ago | "or wisdom if you are a healer" | |
| 23 | Venom | 7316 | today | "then have her work your jaw so you cna chew" | |
| 24 | Dolgorath[ATL] | 6518 | 555 days ago | "too much malanin would be a very very dark skin color" | |
| 25 | drg | 5894 | 137 days ago | "at the family dinner or something? lol" |
| Mithaniel (5838) | Hemisphere (5123) | Coronius (4795) | Ale\ (4738) | Trevelyan (4581) |
| Kenny (4109) | _niuQ (4089) | Zorban (4038) | Spoon (3831) | UnNerved (3620) |
| Dalamar (3186) | Alton (3017) | Joy (2962) | Bek (2878) | Quiby (2721) |
| Fae|afk (2698) | Fake_Lord_British (2669) | GD (2426) | Noxin (2417) | S_Aran (2392) |
| Alex (2189) | KoE|Trojan (2109) | Tasar (1997) | Logrus_Mythic (1911) | Jammer (1875) |
| Fae|Laptop (1776) | Creed (1708) | Gray (1693) | Kimi|afk (1672) | Wriggle_Nightbug (1462) |
|
| Is rambo stupid or just asking too many questions? 34.0% lines contained a question!
Harper didn't know that much either. 28.7% of his/her lines were questions. |
| The loudest one was TheEnigma, who yelled 26.2% of the time!
Another old yeller was Mani, who shouted 26.2% of the time! |
| It seems that rambo's shift-key is hanging: 9.2% of the time he/she wrote UPPERCASE. For example, like this: <rambo> COUGH.?? Cear just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.2% of the time. |
| Mani is a very aggressive person. He/She attacked others 3456 times. For example, like this: * Mani slaps Quint around a bit with a large trout Quint can't control his/her aggressions, either. He/She picked on others 1031 times. |
| Poor Mani, nobody likes him/her. He/She was attacked 1092 times. For example, like this: * Dor slaps Mani around a bit with a large trout Kiminality seems to be unliked too. He/She got beaten 790 times. |
| Ryunosuke_Kusanagi brings happiness to the world. 29.9% lines contained smiling faces. :)
Rosaline isn't a sad person either, smiling 21.4% of the time. |
| Lindae seems to be sad at the moment: 9.7% lines contained sad faces. :(
Petrify is also a sad person, crying 9.1% of the time. |
| Basara wrote the longest lines, averaging 104.6 letters per line. #ultima-online average was 35.7 letters per line. |
| Kenny wrote the shortest lines, averaging 15.8 characters per line. xenon was tight-lipped, too, averaging 17.7 characters. |
| Samus_Aran spoke a total of 896306 words!
Samus_Aran's faithful follower, Faerunner, didn't speak so much: 485333 words. |
| GD|zZz wrote an average of 59.00 words per line.
Channel average was 6.94 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 15571 | Zephenia |
| 2 | think | 12884 | Magree |
| 3 | would | 12781 | Samus_Aran |
| 4 | around | 11484 | Zephenia |
| 5 | people | 10967 | Magree |
| 6 | still | 7643 | LordChaos |
| 7 | really | 7528 | Airmid |
| 8 | going | 7161 | Samus_Aran |
| 9 | because | 6992 | Magree |
| 10 | should | 6721 | DevilHimself |
|
| Nick | Number of Uses | Last Used by | |
| 1 | I | 189527 | Samus_Aran |
| 2 | A | 143374 | Samus_Aran |
| 3 | Me | 30689 | Samus_Aran |
| 4 | P | 23405 | Warder |
| 5 | what | 21533 | DevilHimself |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.uo.com | 68 | Zephenia |
| 2 | http://stats.stratics.frws.com:8080/uo.html | 23 | Mani |
| 3 | http://www.google.com | 18 | DevilHimself |
| 4 | http://href.hu/x/90cd | 18 | Azhtaas |
| 5 | http://largedownloads.ea.com/pub/uo/setup-1.46.0.3.exe | 17 | Samus_Aran |
|
| Samus_Aran wasn't very popular, getting kicked 38 times! For example, like this: *** Samus_Aran was kicked by Petra (Petra) Quint seemed to be hated too: 31 kicks were received. |
| Guardian-GTS is either insane or just a fair op, kicking a total of 122 people!
Guardian-GTS's faithful follower, Petra, kicked about 33 people. |
| ChanServ donated 10872 ops in the channel...
OperServ was also very polite: 785 ops from him/her. |
| Zorban is the channel sheriff with 1104 deops.
Petra deoped 1039 users. |
| Mani always lets us know what he/she's doing: 5198 actions! For example, like this: * Mani is offended Also, Faerunner tells us what's up with 4969 actions. |
| Samus_Aran talks to him/herself a lot. He/She wrote over 5 lines in a row 1620 times!
Another lonely one was Quint, who managed to hit 654 times. |
| Magnus couldn't decide whether to stay or go. 7691 joins during this reporting period! |
| Melissa has quite a potty mouth. 1.7% words were foul language.
[FC]Ritual also makes sailors blush, 1.7% of the time. |
|
| Welcome To #Ultima-Online. | Pub. 67 on TC1, coming to a shard near you! |UO Stratics is looking for staff! Email uoforumadmin@stratics.com | Channel stats: http://stats.stratics.frws.com:8080/uo.html | yesterday at 10:15 by ChanServ |
| Welcome To #Ultima-Online. |UO HoC 6/3 @ 7PM EST |HoC Chat logs at: http://chat.stratics.com/chatlogs |UO Stratics is looking for staff! Email uoforumadmin@stratics.com | Channel stats: http://stats.stratics.frws.com:8080/uo.html | 58 days ago at 09:34 by ChanServ |
| Welcome To #Ultima-Online. |UO HoC either 6/2 or 6/3 - Stay Tuned! |HoC Chat logs at: http://chat.stratics.com/chatlogs |UO Stratics is looking for staff! Email uoforumadmin@stratics.com | Channel stats: http://stats.stratics.frws.com:8080/uo.html | 69 days ago at 11:38 by ChanServ |
| The topic was set 117 times. | |